Academic Calendar or Advocacy Programs
| SL. No | 50hrs. Class/Seminar | Start Date | End Date |
|---|---|---|---|
| 194 | Land & Building | 25 Jul, 2026 | 30 Jul, 2026 |
| 193 | Land & Building | 18 Jun, 2026 | 23 Jun, 2026 |
| 192 | Land & Building | 16 May, 2026 | 31 May, 2026 |
| 191 | Land & Building | 14 May, 2026 | 19 May, 2026 |
| 190 | Land & Building | 16 Apr, 2026 | 21 Apr, 2026 |
| 189 | Plant & Machinery | 19 Feb, 2026 | 24 Feb, 2026 |
| 188 | Land & Building | 19 Feb, 2026 | 24 Feb, 2026 |
| 187 | Land & Building | 24 Jan, 2026 | 08 Feb, 2026 |
| 186 | Land & Building | 24 Jan, 2026 | 31 Jan, 2026 |
| SL. No | 50hrs. Class/Seminar | Start Date | End Date |
|---|---|---|---|
| 185 | Land & Building | 18 Dec, 2025 | 23 Dec, 2025 |
| 184 | Land & Building | 22 Nov, 2025 | 14 Dec, 2025 |
| 183 | Plant & Machinery | 20 Nov, 2025 | 25 Nov, 2025 |
| 182 | Land & Building | 20 Nov, 2025 | 25 Nov, 2025 |
| 181 | Land & Building | 04 Oct, 2025 | 19 Oct, 2025 |
| 180 | Land & Building | 18 Sep, 2025 | 23 Sep, 2025 |
| 179 | Seminar / Webinar | 06 Sep, 2025 | 06 Sep, 2025 |
| 178 | Land & Building | 21 Aug, 2025 | 26 Aug, 2025 |
| 177 | Land & Building | 16 Aug, 2025 | 31 Aug, 2025 |
| 176 | Land & Building | 10 Jul, 2025 | 15 Jul, 2025 |
| 175 | Land & Building | 12 Jun, 2025 | 17 Jun, 2025 |
| 174 | Land & Building | 15 May, 2025 | 20 May, 2025 |
| 173 | Land & Building | 14 May, 2025 | 29 Jun, 2025 |
| 172 | Land & Building | 19 Apr, 2025 | 04 May, 2025 |
| 171 | Land & Building | 17 Apr, 2025 | 22 Apr, 2025 |
| 170 | Seminar / Webinar | 30 Mar, 2025 | 30 Mar, 2025 |
| 169 | Land & Building | 20 Mar, 2025 | 25 Mar, 2025 |
| 168 | Seminar / Webinar | 22 Feb, 2025 | 22 Feb, 2025 |
| 167 | Land & Building | 13 Feb, 2025 | 18 Feb, 2025 |
| 166 | Land & Building | 08 Feb, 2025 | 23 Feb, 2025 |
| 165 | Land & Building | 16 Jan, 2025 | 22 Jan, 2025 |
| SL. No | 50hrs. Class/Seminar | Start Date | End Date |
|---|---|---|---|
| 164 | Land & Building | 07 Dec, 2024 | 29 Dec, 2024 |
| 163 | Seminar / Webinar | 28 Dec, 2024 | 28 Dec, 2024 |
| 162 | Plant & Machinery | 14 Nov, 2024 | 24 Nov, 2024 |
| 161 | Land & Building | 14 Nov, 2024 | 19 Nov, 2024 |
| 160 | Land & Building | 17 Oct, 2024 | 22 Oct, 2024 |
| 159 | Land & Building | 12 Oct, 2024 | 27 Oct, 2024 |
| 158 | Plant & Machinery | 12 Sep, 2024 | 17 Sep, 2024 |
| 157 | Land & Building | 12 Sep, 2024 | 17 Sep, 2024 |
| 156 | Land & Building | 22 Aug, 2024 | 27 Aug, 2024 |
| 155 | Land & Building | 18 Jul, 2024 | 23 Jul, 2024 |
| 154 | Seminar / Webinar | 21 Sep, 2024 | 21 Sep, 2024 |
| 153 | Land & Building | 10 Aug, 2024 | 25 Aug, 2024 |
| 152 | Seminar / Webinar | 29 Jun, 2024 | 29 Jun, 2024 |
| 151 | Land & Building | 15 Jun, 2024 | 30 Jun, 2024 |
| 150 | Land & Building | 13 Jun, 2024 | 18 Jun, 2024 |
| 149 | Plant & Machinery | 16 May, 2024 | 22 May, 2024 |
| 148 | Land & Building | 18 Apr, 2024 | 23 Apr, 2024 |
| 147 | Land & Building | 13 Apr, 2024 | 28 Apr, 2024 |
| 146 | Seminar / Webinar | 29 Mar, 2024 | 29 Mar, 2024 |
| 145 | Land & Building | 19 Mar, 2024 | 24 Mar, 2024 |
| 144 | Land & Building | 22 Feb, 2024 | 27 Feb, 2024 |
| 143 | Land & Building | 10 Feb, 2024 | 25 Feb, 2024 |
| 142 | Seminar / Webinar | 27 Jan, 2024 | 27 Jan, 2024 |
| 141 | Plant & Machinery | 18 Jan, 2024 | 23 Jan, 2024 |
| 140 | Land & Building | 18 Jan, 2024 | 23 Jan, 2024 |
| 139 | Land & Building | 16 Dec, 2023 | 07 Jan, 2024 |
| SL. No | 50hrs. Class/Seminar | Start Date | End Date |
|---|---|---|---|
| 138 | Land & Building | 14 Dec, 2023 | 19 Dec, 2023 |
| 137 | Seminar / Webinar | 09 Dec, 2023 | 09 Dec, 2023 |
| 136 | Land & Building | 23 Nov, 2023 | 28 Nov, 2023 |
| 135 | Land & Building | 28 Oct, 2023 | 19 Nov, 2023 |
| 134 | Seminar / Webinar | 11 Nov, 2023 | 11 Nov, 2023 |
| 131 | Land & Building | 14 Oct, 2023 | 19 Oct, 2023 |
| 130 | Plant & Machinery | 12 Oct, 2023 | 19 Oct, 2023 |
| 129 | Land & Building | 16 Sep, 2023 | 01 Oct, 2023 |
| 128 | Land & Building | 14 Sep, 2023 | 19 Sep, 2023 |
| 127 | Land & Building | 17 Aug, 2023 | 22 Aug, 2023 |
| 126 | National Seminar / Webinar | 08 Aug, 2023 | 08 Aug, 2023 |
| 125 | Land & Building | 20 Jul, 2023 | 25 Jul, 2023 |
| 124 | Land & Building | 08 Jul, 2023 | 23 Jul, 2023 |
| 123 | Land & Building | 22 Jun, 2023 | 27 Jun, 2023 |
| 122 | Land & Building | 12 May, 2023 | 17 May, 2023 |
| 121 | Land & Building | 06 May, 2023 | 21 May, 2023 |
| 120 | Seminar / Webinar | 29 Apr, 2023 | 29 Apr, 2023 |
| 119 | Plant & Machinery | 04 Apr, 2023 | 09 Apr, 2023 |
| 118 | Land & Building | 17 Mar, 2023 | 22 Mar, 2023 |
| 117 | Land & Building | 04 Mar, 2023 | 19 Mar, 2023 |
| 116 | Land & Building | 21 Jan, 2023 | 05 Feb, 2023 |
| 115 | Seminar / Webinar | 22 Jan, 2023 | 22 Jan, 2023 |
| 114 | Land & Building | 20 Jan, 2023 | 25 Jan, 2023 |
| 113 | Land & Building | 20 Jan, 2023 | 25 Jan, 2023 |
| SL. No | 50hrs. Class/Seminar | Start Date | End Date |
|---|---|---|---|
| 112 | Plant & Machinery | 16 Dec, 2022 | 29 Dec, 2022 |
| 111 | Seminar / Webinar | 23 Dec, 2022 | 23 Dec, 2022 |
| 110 | Land & Building | 16 Dec, 2022 | 21 Dec, 2022 |
| 109 | Land & Building | 26 Nov, 2022 | 11 Dec, 2022 |
| 108 | Land & Building | 18 Nov, 2022 | 23 Nov, 2022 |
| 107 | Seminar / Webinar | 15 Nov, 2022 | 15 Nov, 2022 |
| 106 | Land & Building | 15 Oct, 2022 | 30 Oct, 2022 |
| 105 | Land & Building | 20 Aug, 2022 | 04 Sep, 2022 |
| 104 | Land & Building | 17 Sep, 2022 | 25 Sep, 2022 |
| 103 | Seminar / Webinar | 17 Sep, 2022 | 17 Sep, 2022 |
| 102 | Land & Building | 26 Aug, 2022 | 31 Aug, 2022 |
| 101 | Seminar / Webinar | 07 Aug, 2022 | 07 Aug, 2022 |
| 100 | Land & Building | 22 Jul, 2022 | 27 Jul, 2022 |
| 99 | Land & Building | 24 Jun, 2022 | 29 Jun, 2022 |
| 98 | Land & Building | 11 Jun, 2022 | 26 Jun, 2022 |
| 97 | Land & Building | 20 May, 2022 | 25 May, 2022 |
| 96 | Seminar / Webinar | 11 May, 2022 | 11 May, 2022 |
| 95 | Land & Building | 23 Apr, 2022 | 28 Apr, 2022 |
| 94 | Land & Building | 19 Mar, 2022 | 24 Mar, 2022 |
| 93 | Land & Building | 09 Apr, 2022 | 24 Apr, 2022 |
| 93 | Seminar / Webinar | 26 Mar, 2022 | 26 Mar, 2022 |
| 92 | Seminar / Webinar | 05 Mar, 2022 | 05 Mar, 2022 |
| 91 | Land & Building | 18 Feb, 2022 | 27 Feb, 2022 |
| 90 | Land & Building | 05 Feb, 2022 | 20 Feb, 2022 |
| SL. No | 50hrs. Class/Seminar | Start Date | End Date |
|---|---|---|---|
| 89 | Land & Building | 17 Dec, 2021 | 22 Dec, 2021 |
| 88 | Land & Building | 11 Dec, 2021 | 28 Dec, 2021 |
| 87 | Seminar / Webinar | 11 Feb, 2021 | 11 Feb, 2021 |
| 86 | Plant & Machinery | 16 Nov, 2021 | 21 Nov, 2021 |
| 85 | Land & Building | 13 Nov, 2021 | 28 Nov, 2021 |
| 84 | Seminar / Webinar | 13 Nov, 2021 | 13 Nov, 2021 |
| 83 | Land & Building | 29 Oct, 2021 | 03 Nov, 2021 |
| 82 | Land & Building | 17 Sep, 2021 | 22 Sep, 2021 |
| 81 | Land & Building | 16 Sep, 2021 | 31 September 2021 |
| 80 | Land & Building | 24 Aug, 2021 | 29 Aug, 2021 |
| 79 | Land & Building | 21 Aug, 2021 | 05 Sep, 2021 |
| 78 | Plant & Machinery | 23 Jul, 2021 | 28 Jul, 2021 |
| 77 | Land & Building | 23 Jul, 2021 | 28 Jul, 2021 |
| 76 | Seminar / Webinar | 27 Jun, 2021 | 27 Jun, 2021 |
| 75 | Land & Building | 19 Jun, 2021 | 04 Jul, 2021 |
| 74 | Land & Building | 28 May, 2021 | 02 Jun, 2021 |
| 73 | National Seminar / Webinar | 01 May, 2021 | 01 May, 2021 |
| 72 | Land & Building | 15 Apr, 2021 | 25 Apr, 2021 |
| 71 | Land & Building | 10 Apr, 2021 | 25 Apr, 2021 |
| 70 | Plant & Machinery | 12 Mar, 2021 | 17 Mar, 2021 |
| 69 | Land & Building | 12 Mar, 2021 | 17 Mar, 2021 |
| 68 | Land & Building | 13 Feb, 2021 | 28 Feb, 2021 |
| 67 | Land & Building | 12 Feb, 2021 | 17 Feb, 2021 |
| 66 | Land & Building | 15 Jan, 2021 | 20 Jan, 2021 |
| SL. No | 50hrs. Class/Seminar | Start Date | End Date |
|---|---|---|---|
| 65 | Plant & Machinery | 26 Dec, 2020 | 31 Dec, 2020 |
| 64 | Land & Building | 26 Dec, 2020 | 31 Dec, 2020 |
| 63 | Land & Building | 12 Dec, 2020 | 27 Dec, 2020 |
| 62 | Plant & Machinery | 17 Nov, 2020 | 22 Nov, 2020 |
| 61 | Land & Building | 17 Nov, 2020 | 22 Nov, 2020 |
| 60 | Land & Building | 24 Oct, 2020 | 08 Nov, 2020 |
| 59 | Land & Building | 09 Oct, 2020 | 18 Oct, 2020 |
| 58 | Land & Building | 18 Sep, 2020 | 27 Sep, 2020 |
| 57 | Land & Building | 21 Aug, 2020 | 30 Aug, 2020 |
| 56 | Seminar / Webinar | 01 Aug, 2020 | 01 Aug, 2020 |
| 55 | Land & Building | 18 Jul, 2020 | 23 Jul, 2020 |
| 54 | Plant & Machinery | 06 Jul, 2020 | 11 Jul, 2020 |
| 53 | Land & Building | 19 Jun, 2020 | 24 Jun, 2020 |
| 52 | Land & Building | 13 Jun, 2020 | 28 Jun, 2020 |
| 51 | Plant & Machinery | 12 May, 2020 | 17 May, 2020 |
| 50 | Land & Building | 12 May, 2020 | 17 May, 2020 |
| 49 | Seminar / Webinar | 10 May, 2020 | 10 May, 2020 |
| 48 | Seminar / Webinar | 02 May, 2020 | 02 May, 2020 |
| 47 | Land & Building | 23 Apr, 2020 | 28 Apr, 2020 |
| 46 | Land & Building | 17 Apr, 2020 | 22 Apr, 2020 |
| 45 | Security or Finance | 13 Mar, 2020 | 12 Apr, 2020 |
| 44 | Plant & Machinery | 25 Feb, 2020 | 29 Feb, 2020 |
| 43 | Plant & Machinery | 08 Feb, 2020 | 13 Feb, 2020 |
| 42 | Land & Building | 08 Feb, 2020 | 13 Feb, 2020 |
| 41 | Security or Finance | 18 Jan, 2020 | 26 Jan, 2020 |
| 40 | Plant & Machinery | 18 Jan, 2020 | 22 Jan, 2020 |
| 39 | Land & Building | 18 Jan, 2020 | 22 Jan, 2020 |
| 38 | Land & Building | 07 Jan, 2020 | 12 Jan, 2020 |
| SL. No | 50hrs. Class/Seminar | Start Date | End Date |
|---|---|---|---|
| 37 | Security or Finance | 17 Dec, 2019 | 21 Dec, 2019 |
| 36 | Land & Building | 26 Nov, 2019 | 30 Nov, 2019 |
| 35 | Land & Building | 01 Nov, 2019 | 05 Nov, 2019 |
| 34 | Plant & Machinery | 01 Nov, 2019 | 05 Nov, 2019 |
| 33 | Land & Building | 22 Oct, 2019 | 26 Oct, 2019 |
| 32 | Plant & Machinery | 10 Sep, 2019 | 14 Sep, 2019 |
| 31 | Land & Building | 10 Sep, 2019 | 14 Sep, 2019 |
| 30 | Land & Building | 04 Sep, 2019 | 09 Sep, 2019 |
| 29 | Security or Finance | 21 Aug, 2019 | 25 Aug, 2019 |
| 28 | Plant & Machinery | 08 Aug, 2019 | 12 Aug, 2019 |
| 27 | Land & Building | 08 Aug, 2019 | 12 Aug, 2019 |
| 26 | Plant & Machinery | 06 Jul, 2019 | 10 Jul, 2019 |
| 25 | Land & Building | 06 Jul, 2019 | 10 Jul, 2019 |
| 24 | Plant & Machinery | 24 Jun, 2019 | 29 Jun, 2019 |
| 23 | Land & Building | 24 Jun, 2019 | 29 Jun, 2019 |
| 22 | Security or Finance | 11 Jun, 2019 | 15 Jun, 2019 |
| 21 | Plant & Machinery | 24 May, 2019 | 03 Jun, 2019 |
| 20 | Land & Building | 24 May, 2019 | 03 Jun, 2019 |
| 19 | Land & Building | 01 May, 2019 | 06 May, 2019 |
| 18 | Land & Building | 29 Apr, 2019 | 03 May, 2019 |
| 16 | Land & Building | 17 Apr, 2019 | 22 Apr, 2019 |
| 15 | Security or Finance | 23 Mar, 2019 | 27 Mar, 2019 |
| 14 | Plant & Machinery | 12 Mar, 2019 | 16 Mar, 2019 |
| 13 | Security or Finance | 02 Feb, 2019 | 06 Feb, 2019 |
| 12 | Plant & Machinery | 14 Jan, 2019 | 19 Jan, 2019 |
| 11 | Land & Building | 07 Jan, 2019 | 12 Jan, 2019 |
| 10 | Land & Building | 08 Jan, 2019 | 13 Jan, 2019 |
| 9 | Plant & Machinery | 08 Jan, 2019 | 13 Jan, 2019 |
| SL. No | 50hrs. Class/Seminar | Start Date | End Date |
|---|---|---|---|
| 8 | Land & Building | 04 Oct, 2018 | 08 Oct, 2018 |
| 7 | Land & Building | 24 Sep, 2018 | 29 Sep, 2018 |
| 6 | Land & Building | 17 Sep, 2018 | 22 Sep, 2018 |
| 5 | Land & Building | 01 Aug, 2018 | 06 Aug, 2018 |
| 4 | Land & Building | 01 Aug, 2018 | 06 Aug, 2018 |
| 3 | Security or Finance | 25 Jul, 2018 | 29 Jul, 2018 |
| 2 | Land & Building | 16 Jul, 2018 | 21 Jul, 2018 |
| 1 | Land & Building | 04 Jun, 2018 | 09 Jun, 2018 |
Membership with the RVO Estate Managers & Appraisers Foundation is granted based on a diligent review of the qualifications, experience certificates, and declarations submitted by the applicant at the time of initial registration.
Membership is renewed annually based on the initial process and current declaration/information, the ultimate authenticity of these documents and current status remains the sole responsibility of the individual member, and end-users are advised to conduct their own independent due diligence for specific assignments.