Anirban Mukhopadhyay
Mobile: 9830029259
Email: anirbanmukherjeein@gmail.com
Address:
P-19 third street modern park , Kolkata-700075
SL No. | NAME | Membership No. | Contact | Asset Class | Contact Class Attended | Action taken under Rule 17 against the member | Renewal Status | Work Area | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | Anirban Mukhopadhyay | IESMARVO/PM/2018/0001 | Show | L & B | Yes | See here | Renewed | ||
2 | Prasanta Kumar Das | IESMARVO/PM/2018/0002 | Show | L & B | Yes | See here | Renewed |
IBBI / Bank |
|
3 | K.R. Udhaya kumar | IESMARVO/PM/2018/0003 | Show | L & B | Yes | See here | Renewed |
IBBI / Bank
|
|
4 | Sambhu Nath Mukherjee | IESMARVO/PM/2018/0004 | Show | L & B | Yes | See here | Renewed | ||
5 | Darisipudi Veerraju Rajkumar | IESMARVO/PM/2018/0005 | Show | L & B | Yes | See here | Renewed |
IBBI / Bank / Income Tax |
|
6 | Goutam Kumar Malick | IESMARVO/PM/2018/0006 | Show | L & B | Yes | See here | Renewed | ||
7 | Soumya Brata Ghosh | IESMARVO/PM/2018/0007 | Show | L & B | No | See here | Not Renewed | ||
8 | G. Ganesh Kumar | IESMARVO/PM/2018/0008 | Show | L & B | No | See here | Not Renewed | ||
9 | Biswajit Mazumder | IESMARVO/PM/2018/0009 | Show | L & B | No | See here | Not Renewed | ||
10 | Sankar Dey | IESMARVO/PM/2018/0010 | Show | L & B | Yes | See here | Renewed |
Bank / Income Tax |
|
11 | Subrata Ray | IESMARVO/PM/2018/0011 | Show | L & B | Yes | See here | Renewed |
IBBI / Bank / Income Tax / High Court
|
|
12 | Veeraiah Inturi | IESMARVO/PM/2018/0012 | Show | L & B | Yes | See here | Renewed | ||
13 | Senthil Yathave | IESMARVO/PM/2018/0013 | Show | L & B | No | See here | Not Renewed | ||
14 | Prasanta Kumar Bhattacharjee | IESMARVO/PM/2018/0014 | Show | L & B | Yes | See here | Renewed | ||
15 | Ganesh Choudhury | IESMARVO/PM/2018/0015 | Show | L & B | No | See here | Not Renewed | ||
16 | Satyanarayan Sahoo | IESMARVO/PM/2018/0016 | Show | L & B | Yes | See here | Renewed |
IBB / Bank / Income Tax |
|
17 | Naga Mallik Macheroutu | IESMARVO/PM/2018/0017 | Show | L & B | Yes | See here | Renewed | ||
18 | Arnab Banik | IESMARVO/PM/2018/0018 | Show | L & B | No | See here | Not Renewed | ||
19 | R SUGUMAR | IESMARVO/PM/2018/0019 | Show | L & B | Yes | See here | Not Renewed | ||
20 | SRINIVAS N KULKARNI | IESMARVO/PM/2018/0020 | Show | L & B | Yes | See here | Renewed | ||
21 | SRINIVAS SETTY BADAM | IESMARVO/PM/2018/0021 | Show | L & B | Yes | See here | Renewed |
IBB / Bank / Income Tax |
|
22 | Atul Kumar Shukla | IESMARVO/PM/2018/0022 | Show | L & B | Yes | See here | Renewed | ||
23 | Chandrakanth Balasubramanian | IESMARVO/PM/2018/0023 | Show | L & B | Yes | See here | Renewed | ||
24 | Debasis Kundu | IESMARVO/PM/2018/0024 | Show | L & B | Yes | See here | Renewed | ||
25 | PUNEET TYAGI | IESMARVO/PM/2018/0025 | Show | L & B | Yes | See here | Renewed | ||
26 | D. PANDURANGAN | IESMARVO/PM/2018/0026 | Show | L & B | Yes | See here | Not Renewed | ||
27 | NIRANJAN KUMAR | IESMARVO/PM/2018/0028 | Show | L & BP & M | Yes | See here | Renewed |
Bank / Imcome Tax / Court / Ambassy / etc. |
|
28 | Ananthakumar P. | IESMARVO/PM/2018/0029 | Show | L & B | No | See here | Not Renewed | ||
29 | N.D. ELANGO | IESMARVO/PM/2018/0031 | Show | L & B | No | See here | Not Renewed | ||
30 | JOSE CHACKO | IESMARVO/PM/2018/0032 | Show | L & B | No | See here | Not Renewed | ||
31 | MAHESH SHETTY | IESMARVO/PM/2018/0033 | Show | L & B | No | See here | Not Renewed | ||
32 | Sanjay Chaurasiya | IESMARVO/PM/2018/0034 | Show | L & B | Yes | See here | Not Renewed | ||
33 | ASHISH MIYANI | IESMARVO/PM/2018/0035 | Show | L & B | No | See here | Not Renewed | ||
34 | SMIT SHAH | IESMARVO/PM/2018/0036 | Show | L & B | No | See here | Not Renewed | ||
35 | VIJAY MARTAND SONAR | IESMARVO/PM/2018/0037 | Show | L & B | No | See here | Not Renewed | ||
36 | James Jose | IESMARVO/PM/2018/0038 | Show | L & B | No | See here | Not Renewed | ||
37 | kela dishant | IESMARVO/PM/2018/0039 | Show | L & B | No | See here | Not Renewed | ||
38 | M Gangadhar Ramu | IESMARVO/PM/2018/0040 | Show | L & B | Yes | See here | Not Renewed |
Temporarily Surrendered |
|
39 | Nand Kishore Bhardwaj | IESMARVO/PM/2018/0041 | Show | L & B | Yes | See here | Renewed | ||
40 | Pushpender Gupta | IESMARVO/PM/2018/0042 | Show | L & B | No | See here | Not Renewed | ||
41 | Purva Bhise | IESMARVO/PM/2018/0043 | Show | L & B | No | See here | Not Renewed | ||
42 | Gokulesh Suri | IESMARVO/PM/2018/0044 | Show | L & B | No | See here | Not Renewed | ||
43 | DINESH PATEL | IESMARVO/PM/2018/0045 | Show | L & B | No | See here | Not Renewed | ||
44 | DURAI DHANASEKARAN | IESMARVO/PM/2018/0046 | Show | L & B | Yes | See here | Renewed | ||
45 | Gaurav Garg | IESMARVO/PM/2018/0047 | Show | L & B | Yes | See here | Not Renewed | ||
46 | Sandip Bhattacharyya | IESMARVO/PM/2018/0048 | Show | L & B | Yes | See here | Renewed | ||
47 | Nilamoy Kotal | IESMARVO/PM/2018/0049 | Show | L & B | Yes | See here | Not Renewed | ||
48 | Gaurav Airan | IESMARVO/PM/2018/0050 | Show | L & B | No | See here | Not Renewed | ||
49 | Abhradeep Sil | IESMARVO/PM/2018/0051 | Show | L & B | Yes | See here | Not Renewed | ||
50 | SUNIL KUMAR SINGH | IESMARVO/PM/2018/0052 | Show | L & B | Yes | See here | Renewed | ||
51 | Kishore Kumar Dutta | IESMARVO/PM/2018/0053 | Show | L & B | Yes | See here | Not Renewed | ||
52 | Pranabananda Goswami | IESMARVO/PM/2018/0054 | Show | L & B | Yes | See here | Renewed | ||
53 | Yeruva Ramana Reddy | IESMARVO/PM/2018/0055 | Show | L & B | Yes | See here | Renewed | ||
54 | SK TARIK ANOWAR | IESMARVO/PM/2018/0056 | Show | L & B | Yes | See here | Renewed | ||
55 | Sriram Padhi | IESMARVO/PM/2018/0057 | Show | L & B | Yes | See here | Not Renewed | ||
56 | Prakash Choudhary | IESMARVO/PM/2018/0058 | Show | L & B | No | See here | Not Renewed | ||
57 | NEWTON KUMAR DHAR | IESMARVO/PM/2018/0061 | Show | S & F | Yes | See here | Not Renewed | ||
58 | Gouri shankar | IESMARVO/PM/2018/0062 | Show | L & B | Yes | See here | Not Renewed | ||
59 | ABBAS VITHORAWALA | IESMARVO/PM/2018/0063 | Show | S & F | Yes | See here | Not Renewed | ||
60 | Ravi Varma IVR | IESMARVO/PM/2018/0064 | Show | L & B | Yes | See here | Not Renewed | ||
61 | Gaurav Barick | IESMARVO/PM/2018/0065 | Show | S & F | Yes | See here | Not Renewed | ||
62 | VENKATARAO SATTURU | IESMARVO/PM/2018/0066 | Show | L & B | Yes | See here | Not Renewed | ||
63 | BURRALA SRINIVAS | IESMARVO/PM/2018/0067 | Show | L & B | Yes | See here | Not Renewed | ||
64 | Ashish Potnuru | IESMARVO/PM/2018/0068 | Show | L & B | Yes | See here | Not Renewed | ||
65 | Siram Naga Prasanth | IESMARVO/PM/2018/0069 | Show | L & B | Yes | See here | Renewed | ||
66 | B V V Prasad | IESMARVO/PM/2018/0070 | Show | L & B | Yes | See here | Not Renewed | ||
67 | Lalichetti Lalitha | IESMARVO/PM/2018/0071 | Show | L & B | Yes | See here | Renewed | ||
68 | Sadhu Srinivasa Rao | IESMARVO/PM/2018/0072 | Show | L & B | Yes | See here | Renewed | ||
69 | sagar krishna kovvuri | IESMARVO/PM/2018/0073 | Show | L & B | Yes | See here | Not Renewed | ||
70 | Joydeep Mukherjee | IESMARVO/PM/2018/0074 | Show | L & B | Yes | See here | Renewed | ||
71 | Saurabh Tibrewal | IESMARVO/PM/2018/0075 | Show | S & F | Yes | See here | Renewed | ||
72 | KOKKALAKONDA UPPALAIAH | IESMARVO/PM/2018/0076 | Show | L & B | Yes | See here | Not Renewed | ||
73 | Aravind Kota | IESMARVO/PM/2018/0077 | Show | L & B | Yes | See here | Not Renewed | ||
74 | Madugula Nagaraju | IESMARVO/PM/2018/0080 | Show | L & B | Yes | See here | Renewed |
IBBI / Bank |
|
75 | Kudaka Srinivasa Rao | IESMARVO/PM/2018/0081 | Show | L & B | Yes | See here | Renewed | ||
76 | Ravada Soma Sekhara Rao | IESMARVO/PM/2018/0082 | Show | L & B | Yes | See here | Not Renewed | ||
77 | Narasipuram Satyananda Rao | IESMARVO/PM/2018/0083 | Show | L & B | Yes | See here | Not Renewed | ||
78 | Vikash Goel | IESMARVO/PM/2018/0084 | Show | S & F | Yes | See here | Renewed | ||
79 | MULASWAMI KOLLI | IESMARVO/PM/2018/0085 | Show | L & B | Yes | See here | Not Renewed | ||
80 | GEMBALI SURESH KUMAR | IESMARVO/PM/2018/0086 | Show | L & B | Yes | See here | Not Renewed | ||
81 | Danyamraju Satya Sai | IESMARVO/PM/2018/0087 | Show | L & B | Yes | See here | Renewed | ||
82 | NARALASETTI RAVI BABU | IESMARVO/PM/2018/0088 | Show | L & B | Yes | See here | Renewed | ||
83 | KONDA SIDDARTHA KUMAR | IESMARVO/PM/2018/0089 | Show | L & B | Yes | See here | Not Renewed | ||
84 | Devata Sita Rama Sekhar | IESMARVO/PM/2018/0091 | Show | L & B | Yes | See here | Renewed | ||
85 | R Govinda Sandeep Dhulipudi | IESMARVO/PM/2018/0092 | Show | L & B | Yes | See here | Renewed | ||
86 | Seemakurty Venkata Rama Brahmanada Pavan Krishna | IESMARVO/PM/2018/0093 | Show | L & B | Yes | See here | Not Renewed | ||
87 | VENKATESWARA RAO NADIGATLA | IESMARVO/PM/2018/0094 | Show | L & B | Yes | See here | Not Renewed | ||
88 | BATTINA SURYA KUMARI | IESMARVO/PM/2018/0095 | Show | L & B | Yes | See here | Not Renewed | ||
89 | VIJAYA RAMA KRISHNA KAMMULA | IESMARVO/PM/2018/0096 | Show | L & B | Yes | See here | Not Renewed | ||
90 | Kadali Sreekant | IESMARVO/PM/2018/0097 | Show | L & B | Yes | See here | Not Renewed | ||
91 | P.V. Venu Gopala Rao | IESMARVO/PM/2018/0098 | Show | L & B | Yes | See here | Renewed | ||
92 | P.Haranath Raju | IESMARVO/PM/2018/0099 | Show | L & B | Yes | See here | Not Renewed | ||
93 | Madimi Srihari | IESMARVO/PM/2018/0100 | Show | L & B | Yes | See here | Not Renewed | ||
94 | M V SATYANARAYANA MURTHY | IESMARVO/PM/2018/0101 | Show | L & B | Yes | See here | Renewed | ||
95 | Dangeti UdayaBhaskara Rao | IESMARVO/PM/2018/0102 | Show | L & B | Yes | See here | Not Renewed | ||
96 | RAMBABU SATHI | IESMARVO/PM/2018/0103 | Show | L & B | Yes | See here | Not Renewed | ||
97 | Siddabathuni Sai Vara Prasad | IESMARVO/PM/2018/0104 | Show | L & B | Yes | See here | Renewed | ||
98 | BELAGAM SRINIVASA RAO | IESMARVO/PM/2018/0105 | Show | L & B | Yes | See here | Not Renewed | ||
99 | sarella Gokhele chandra Kumar | IESMARVO/PM/2018/0106 | Show | L & B | Yes | See here | Not Renewed | ||
100 | NARSIMLU PATTI | IESMARVO/PM/2018/0107 | Show | L & B | Yes | See here | Not Renewed | ||
101 | GANISETTY SRI SRINIVASA RAO | IESMARVO/PM/2018/0108 | Show | L & B | Yes | See here | Renewed | ||
102 | Ramesh Reddy Mallidi | IESMARVO/PM/2018/0109 | Show | L & B | Yes | See here | Renewed | ||
103 | DUNGA SUDHAKARA RAO | IESMARVO/PM/2018/0110 | Show | L & B | Yes | See here | Renewed | ||
104 | SRINIVAS B. | IESMARVO/PM/2018/0111 | Show | L & B | Yes | See here | Not Renewed | ||
105 | CH Prasada Rao | IESMARVO/PM/2018/0112 | Show | L & B | Yes | See here | Not Renewed | ||
106 | T. V. KRISHNA REDDY | IESMARVO/PM/2018/0113 | Show | L & B | Yes | See here | Renewed | ||
107 | Gatti China satyanarayana | IESMARVO/PM/2018/0114 | Show | L & B | Yes | See here | Not Renewed | ||
108 | YENNI RAJESH | IESMARVO/PM/2018/0115 | Show | L & B | Yes | See here | Renewed | ||
109 | S V M CHANDRA SEKHAR | IESMARVO/PM/2018/0116 | Show | L & B | Yes | See here | Not Renewed | ||
110 | N BHASKARA RAO | IESMARVO/PM/2018/0117 | Show | L & B | Yes | See here | Not Renewed | ||
111 | V.V.N RAMESH | IESMARVO/PM/2018/0118 | Show | L & B | Yes | See here | Not Renewed | ||
112 | KAMMILA SUBBARAO | IESMARVO/PM/2018/0119 | Show | L & B | Yes | See here | Not Renewed | ||
113 | Srinivasa rajeswara rao toleti | IESMARVO/PM/2018/0120 | Show | L & B | Yes | See here | Not Renewed | ||
114 | POTHUMAHANTHI PRAKASA RAO | IESMARVO/PM/2018/0121 | Show | L & B | Yes | See here | Not Renewed | ||
115 | BAINA SRINIVASA RAO | IESMARVO/PM/2018/0122 | Show | L & B | Yes | See here | Renewed | ||
116 | BANDI TIRUPATI RAO | IESMARVO/PM/2018/0123 | Show | L & B | Yes | See here | Not Renewed | ||
117 | KOVVURI RAMACHANDRA REDDY | IESMARVO/PM/2018/0124 | Show | L & B | Yes | See here | Renewed |
Bank |
|
118 | Venkata Murali Mohan Katakam | IESMARVO/PM/2018/0125 | Show | L & B | Yes | See here | Not Renewed | ||
119 | SATTI SADA SIVA REDDY | IESMARVO/PM/2018/0126 | Show | L & B | Yes | See here | Renewed |
Income Tax / Bank etc. |
|
120 | Vattama Lakshmana Kumar | IESMARVO/PM/2018/0127 | Show | L & B | Yes | See here | Renewed | ||
121 | Katta Appala Raju | IESMARVO/PM/2018/0128 | Show | L & B | Yes | See here | Not Renewed | ||
122 | Katta Anantha Venkata Koteswari | IESMARVO/PM/2018/0129 | Show | L & B | Yes | See here | Not Renewed | ||
123 | Viswanada Varma Dantuluri | IESMARVO/PM/2018/0130 | Show | L & B | Yes | See here | Not Renewed | ||
124 | Ashoke Kumar Baishya | IESMARVO/PM/2018/0131 | Show | L & B | Yes | See here | Renewed | ||
125 | KONAMBHOTLA SATYANARAYANA MURTY | IESMARVO/PM/2018/0132 | Show | L & B | Yes | See here | Not Renewed | ||
126 | Alluri Venkata Satyanarayana Raju | IESMARVO/PM/2018/0133 | Show | L & B | Yes | See here | Renewed | ||
127 | Dipankar Bhowmik | IESMARVO/PM/2018/0134 | Show | L & B | Yes | See here | Renewed | ||
128 | Jaita Bhowmik | IESMARVO/PM/2018/0135 | Show | L & B | Yes | See here | Renewed | ||
129 | RAVI | IESMARVO/PM/2018/0136 | Show | L & B | Yes | See here | Renewed | ||
130 | BONU BHASKARA RAO | IESMARVO/PM/2018/0137 | Show | L & B | Yes | See here | Not Renewed | ||
131 | Sushanta Kumar Ghosh | IESMARVO/PM/2018/0138 | Show | L & B | Yes | See here | Renewed |
IBBI / Income tax / Bank / District Cout |
|
132 | Ram Govind Sharma | IESMARVO/PM/2018/0139 | Show | L & B | Yes | See here | Renewed | ||
133 | Dibyendu Kundu | IESMARVO/PM/2018/0140 | Show | L & B | Yes | See here | Renewed | ||
134 | Balaji P | IESMARVO/PM/2018/0141 | Show | L & B | Yes | See here | Not Renewed | ||
135 | Sukumar Kondal | IESMARVO/PM/2018/0142 | Show | L & B | Yes | See here | Not Renewed | ||
136 | Suresh Babu K | IESMARVO/PM/2018/0143 | Show | L & B | Yes | See here | Not Renewed | ||
137 | Sureshkumar S | IESMARVO/PM/2018/0144 | Show | L & B | Yes | See here | Not Renewed | ||
138 | S. BRITTO | IESMARVO/PM/2018/0145 | Show | L & B | Yes | See here | Renewed | ||
139 | Allen D P | IESMARVO/PM/2018/0146 | Show | L & B | Yes | See here | Not Renewed | ||
140 | KANNAN. P | IESMARVO/PM/2018/0147 | Show | L & B | Yes | See here | Not Renewed | ||
141 | Rohit Vikram Buty | IESMARVO/PM/2018/0148 | Show | L & B | Yes | See here | Not Renewed | ||
142 | Joginder Singh | IESMARVO/PM/2018/0149 | Show | L & B | Yes | See here | Not Renewed | ||
143 | Rajesh Kumar Rana | IESMARVO/PM/2018/0150 | Show | L & B | Yes | See here | Not Renewed | ||
144 | Abdur Raoof Khan | IESMARVO/PM/2018/0151 | Show | L & B | Yes | See here | Not Renewed | ||
145 | Vivek Jagtap | IESMARVO/PM/2018/0152 | Show | L & B | Yes | See here | Renewed | ||
146 | Sadanand Digamber Kulkarni | IESMARVO/PM/2018/0153 | Show | L & B | Yes | See here | Renewed | ||
147 | Rupesh Rameshchandra Laddha | IESMARVO/PM/2018/0154 | Show | L & B | Yes | See here | Not Renewed | ||
148 | Shrikant Vasatrao Belambe | IESMARVO/PM/2018/0155 | Show | L & B | Yes | See here | Not Renewed | ||
149 | Thennarasu Elumalai | IESMARVO/PM/2018/0156 | Show | L & B | Yes | See here | Not Renewed | ||
150 | ARUNN VR NA | IESMARVO/PM/2018/0157 | Show | L & BP & M | Yes | See here | Renewed | ||
151 | VINAYAKI G | IESMARVO/PM/2018/0158 | Show | L & B | Yes | See here | Renewed | ||
152 | GULANDAIVEL G. | IESMARVO/PM/2018/0159 | Show | L & B | Yes | See here | Renewed | ||
153 | SARAVANAN SUBRAMANIAN | IESMARVO/PM/2018/0160 | Show | L & B | Yes | See here | Not Renewed | ||
154 | Sreeram Pargunan | IESMARVO/PM/2018/0161 | Show | L & B | Yes | See here | Not Renewed | ||
155 | A. RAJA | IESMARVO/PM/2018/0162 | Show | L & B | Yes | See here | Renewed |
IBBI / Bank |
|
156 | Nagaraj Subbusamy | IESMARVO/PM/2018/0163 | Show | L & B | Yes | See here | Not Renewed | ||
157 | Kathiravan N | IESMARVO/PM/2018/0164 | Show | L & B | Yes | See here | Not Renewed | ||
158 | JACULINE DAYANA JOHNXAVIER | IESMARVO/PM/2018/0165 | Show | L & B | Yes | See here | Not Renewed | ||
159 | B Venugopal | IESMARVO/PM/2018/0166 | Show | L & B | Yes | See here | Renewed | ||
160 | KUNA VENKATA RAMA KRISHNA RAO | IESMARVO/PM/2018/0167 | Show | L & B | Yes | See here | Not Renewed | ||
161 | Gaurav Saboo | IESMARVO/PM/2018/0168 | Show | S & F | Yes | See here | Not Renewed | ||
162 | Rita Taku | IESMARVO/PM/2018/0169 | Show | P & M | Yes | See here | Renewed | ||
163 | Debasish Ghosh | IESMARVO/PM/2018/0170 | Show | P & M | Yes | See here | Renewed | ||
164 | Swarup Mukherjee | IESMARVO/PM/2018/0171 | Show | P & M | Yes | See here | Not Renewed | ||
165 | Sarbojit Dutta | IESMARVO/PM/2018/0172 | Show | L & B | Yes | See here | Not Renewed | ||
166 | Jit Pal | IESMARVO/PM/2018/0173 | Show | L & B | Yes | See here | Renewed | ||
167 | Deepak Pal | IESMARVO/PM/2018/0174 | Show | L & B | Yes | See here | Renewed | ||
168 | Shankar Guha | IESMARVO/PM/2018/0175 | Show | L & B | Yes | See here | Renewed | ||
169 | SUBRATA DE SARKAR | IESMARVO/PM/2018/0176 | Show | P & M | Yes | See here | Renewed | ||
170 | Anjan Fouzdar | IESMARVO/PM/2018/0177 | Show | P & M | Yes | See here | Not Renewed | ||
171 | Prasant Kumar Das | IESMARVO/PM/2018/0178 | Show | P & M | Yes | See here | Not Renewed | ||
172 | Sunita Patodia | IESMARVO/PM/2018/0179 | Show | S & F | Yes | See here | Not Renewed | ||
173 | Vikas Shivappa Kerur | IESMARVO/PM/2018/0180 | Show | L & B | Yes | See here | Not Renewed | ||
174 | Manasi Milind Agashe | IESMARVO/PM/2018/0181 | Show | L & B | Yes | See here | Renewed | ||
175 | Arpan Das Gupta | IESMARVO/PM/2018/0182 | Show | L & B | Yes | See here | Not Renewed | ||
176 | Balaji Singavruksham | IESMARVO/PM/2018/0183 | Show | L & B | Yes | See here | Not Renewed | ||
177 | Kanchubony Adiseshagiri | IESMARVO/PM/2018/0184 | Show | L & B | Yes | See here | Not Renewed | ||
178 | Naveen Gupta | IESMARVO/PM/2018/0185 | Show | S & F | Yes | See here | Renewed | ||
179 | Rohit Bajoria | IESMARVO/PM/2018/0186 | Show | L & BP & MS & F | Yes | See here | Renewed | ||
180 | Hardip Singh | IESMARVO/PM/2018/0187 | Show | P & M | Yes | See here | Not Renewed | ||
181 | Amarsing Shankar Hire | IESMARVO/PM/2018/0189 | Show | P & M | Yes | See here | Not Renewed | ||
182 | Dhanaji Shivaji Kharade | IESMARVO/PM/2018/0190 | Show | P & M | Yes | See here | Renewed | ||
183 | Yogesh Prabhakar Dalvi | IESMARVO/PM/2018/0191 | Show | L & B | Yes | See here | Not Renewed | ||
184 | Bikramjeet Singh | IESMARVO/PM/2018/0192 | Show | P & M | Yes | See here | Renewed |
IBBI / Bank / Income Tax |
|
185 | Chandra Mohan Ayachi | IESMARVO/PM/2018/0193 | Show | L & B | Yes | See here | Not Renewed | ||
186 | Mohd. Zahid Khan | IESMARVO/PM/2018/0194 | Show | L & B | Yes | See here | Not Renewed | ||
187 | Pooja Agarwal | IESMARVO/PM/2018/0195 | Show | S & F | Yes | See here | Not Renewed | ||
188 | Sujit Pattadar | IESMARVO/PM/2018/0196 | Show | P & M | Yes | See here | Renewed | ||
189 | Parimal Sarkar | IESMARVO/PM/2018/0197 | Show | S & F | Yes | See here | Not Renewed | ||
190 | Mukesh Kejriwal | IESMARVO/PM/2018/0198 | Show | S & F | Yes | See here | Not Renewed | ||
191 | Deep Mitra | IESMARVO/PM/2018/0200 | Show | L & B | Yes | See here | Not Renewed | ||
192 | Rajesh Chadar | IESMARVO/PM/2018/0201 | Show | L & B | Yes | See here | Not Renewed | ||
193 | Indhana Lakshmi Narasimha Prasad | IESMARVO/PM/2018/0202 | Show | L & B | Yes | See here | Renewed | ||
194 | Sarvesh Kumar Singh | IESMARVO/PM/2018/0203 | Show | S & F | Yes | See here | Renewed | ||
195 | Anand Prakash | IESMARVO/PM/2018/0204 | Show | Yes | See here | Renewed | |||
196 | Nihar Ranjan Nayak | IESMARVO/PM/2018/0205 | Show | L & B | Yes | See here | Renewed | ||
197 | Sandip Kumar Goswami | IESMARVO/PM/2018/0206 | Show | S & F | Yes | See here | Not Renewed | ||
198 | Nidhin T.S | IESMARVO/PM/2018/0207 | Show | L & B | Yes | See here | Renewed | ||
199 | Avijit Datta | IESMARVO/PM/2018/0208 | Show | L & B | Yes | See here | Not Renewed | ||
200 | Aakash Purseth | IESMARVO/PM/2018/0209 | Show | L & B | Yes | See here | Not Renewed | ||
201 | Ashish Kumar Mund | IESMARVO/PM/2018/0210 | Show | L & B | Yes | See here | Not Renewed | ||
202 | Samir Shukla | IESMARVO/PM/2018/0211 | Show | L & B | Yes | See here | Renewed | ||
203 | Akash Soni | IESMARVO/PM/2018/0212 | Show | L & B | Yes | See here | Not Renewed | ||
204 | Rajendra Kumar Jain | IESMARVO/PM/2018/0213 | Show | L & B | Yes | See here | Not Renewed | ||
205 | Nilesh Kumar Singh | IESMARVO/PM/2018/0214 | Show | L & B | Yes | See here | Not Renewed | ||
206 | Surjeet Kumar Majumder | IESMARVO/PM/2018/0215 | Show | L & B | Yes | See here | Not Renewed | ||
207 | Vahild Ali | IESMARVO/PM/2018/0217 | Show | L & B | Yes | See here | Not Renewed | ||
208 | Inderbir Singh Walia | IESMARVO/PM/2018/0218 | Show | L & B | Yes | See here | Not Renewed | ||
209 | Naveen Bansal | IESMARVO/PM/2018/0219 | Show | L & B | Yes | See here | Not Renewed | ||
210 | Vipul Bansal | IESMARVO/PM/2018/0220 | Show | L & B | Yes | See here | Not Renewed | ||
211 | Mohan Ramasamy | IESMARVO/PM/2018/0221 | Show | L & B | Yes | See here | Not Renewed | ||
212 | MOHANRAJ B | IESMARVO/PM/2018/0222 | Show | L & B | Yes | See here | Not Renewed | ||
213 | Manoj Kumar Mishra | IESMARVO/PM/2018/0224 | Show | L & B | Yes | See here | Not Renewed | ||
214 | Sudesh Kumar Bhawnani | IESMARVO/PM/2018/0225 | Show | L & B | Yes | See here | Not Renewed | ||
215 | Mahendra Kumar Sahu | IESMARVO/PM/2018/0226 | Show | L & B | Yes | See here | Not Renewed | ||
216 | Bipul Mustafi | IESMARVO/PM/2018/0227 | Show | L & B | Yes | See here | Renewed | ||
217 | Kuppuswamy Kothandaraman | IESMARVO/PM/2018/0228 | Show | P & M | Yes | See here | Not Renewed |
The member has expired |
The member has expired |
218 | Balamurugan Veluswami | IESMARVO/PM/2018/0229 | Show | P & M | Yes | See here | Not Renewed | ||
219 | Aashish Kumar Lakhera | IESMARVO/PM/2018/0230 | Show | L & B | Yes | See here | Not Renewed | ||
220 | Sohel Khan | IESMARVO/PM/2018/0231 | Show | L & B | Yes | See here | Renewed | ||
221 | jinish Barole | IESMARVO/PM/2018/0232 | Show | L & B | Yes | See here | Not Renewed | ||
222 | Sumit Gupta | IESMARVO/PM/2018/0233 | Show | L & B | Yes | See here | Not Renewed | ||
223 | Rokesh Kumar Sahu | IESMARVO/PM/2018/0234 | Show | L & B | Yes | See here | Not Renewed | ||
224 | S J KARTHIKEYAN | IESMARVO/PM/2018/0235 | Show | L & B | Yes | See here | Not Renewed | ||
225 | Arvind Kumar Chadar | IESMARVO/PM/2018/0236 | Show | L & B | Yes | See here | Not Renewed | ||
226 | A R Kavin Soundar | IESMARVO/PM/2018/0237 | Show | L & B | Yes | See here | Renewed | ||
227 | Kulothungan | IESMARVO/PM/2018/0238 | Show | L & B | Yes | See here | Renewed | ||
228 | Aditya Dubey | IESMARVO/PM/2018/0239 | Show | L & B | Yes | See here | Not Renewed | ||
229 | Rohit Jain | IESMARVO/PM/2018/0240 | Show | L & B | Yes | See here | Renewed | ||
230 | Harsit Jain | IESMARVO/PM/2018/0241 | Show | L & B | Yes | See here | Not Renewed | ||
231 | Syed Hussain Mohammad | IESMARVO/PM/2018/0242 | Show | L & B | Yes | See here | Not Renewed | ||
232 | Shashank Nema | IESMARVO/PM/2018/0243 | Show | L & B | Yes | See here | Not Renewed | ||
233 | Sarita Tenani | IESMARVO/PM/2018/0244 | Show | S & F | Yes | See here | Renewed |
IBBI |
|
234 | Rasna Goyel | IESMARVO/PM/2018/0245 | Show | S & F | Yes | See here | Renewed | ||
235 | Atul Agarwal | IESMARVO/PM/2018/0246 | Show | L & B | Yes | See here | Not Renewed | ||
236 | Nitin Daga | IESMARVO/PM/2018/0247 | Show | S & F | Yes | See here | Renewed | ||
237 | Sumit Kumar Jain | IESMARVO/PM/2018/0248 | Show | S & F | Yes | See here | Renewed | ||
238 | Vijay Kumar Chandak | IESMARVO/PM/2018/0249 | Show | S & F | Yes | See here | Not Renewed | ||
239 | Koushik Dutta | IESMARVO/PM/2018/0250 | Show | S & F | Yes | See here | Not Renewed | ||
240 | Thangaraju Rajamanickam | IESMARVO/PM/2018/0251 | Show | L & B | Yes | See here | Not Renewed | ||
241 | Naveen Kumar T.R | IESMARVO/PM/2018/0252 | Show | P & M | Yes | See here | Not Renewed | ||
242 | Veeresh | IESMARVO/PM/2018/0253 | Show | L & B | Yes | See here | Renewed | ||
243 | Sachin | IESMARVO/PM/2018/0254 | Show | L & B | Yes | See here | Not Renewed | ||
244 | Piyush Kumar Sethia | IESMARVO/PM/2018/0255 | Show | S & F | Yes | See here | Not Renewed | ||
245 | Samindra Sur | IESMARVO/PM/2018/0256 | Show | S & F | Yes | See here | Not Renewed | ||
246 | Arnab Deb | IESMARVO/PM/2018/0257 | Show | S & F | Yes | See here | Not Renewed | ||
